THAT MEETS EVERY NEED A PRODUCT CATALOGUE
Category Cod Adaptable Model Img A B C E R Curvature Hole Wheelbase Width Height Plate Weight
BLADES SICM20 SICMA ZLL – SB 160 110 20 C 12.5 42 60X6 538g
BLADES SICM21 SICMA ZLL – SB 160 110 20 SQ 12.5 42 60X6 650g
BLADES SICM22 SICMA RG 185 135 20 C 14.5 56 90X8 1260g
BLADES SICM23 SICMA RG 185 135 20 SQ 14.5 56 90X8 1310g
BLADES SOVE02 SOVEMA SP SPC 185 112 20 C 12.5 46 70X7 800g
BLADES SOVE03 SOVEMA SE 188 110 20 C 14.5 46 70X7 800g
BLADES SOVE04 SOVEMA SE – ST 200 110 20 C 14.5 46 80X8 1100g
BLADES SOVE05 SOVEMA SE -ST 185 120 20 SQ 14.5 46 80X8 1200g
BLADES SOVE06 SOVEMA SP – SPC LEGGERA 185 117 20 C 12.5 46 70X6 750g
BLADES SOVE07 SOVEMA SA 190 110 20 C 12.5 46 60X6 600g
BLADES SOVE09 SOVEMA SP – SPC 178 120 20 SQ 12.5 46 70X7 840g
BLADES SOVE10 SOVEMA SE 185 120 20 SQ 14.5 46 70X7 840g
BLADES SOVE11 SOVEMA SE – ST 200 118 20 SQ 14.5 46 80X8 1100g
BLADES SOVE12 SOVEMA SE – ST 205 118 20 C 14.5 46 80X8 1000g
BLADES TORT03 TORTELLA T5-T45 223 140 20 C 14.5 59 80X8 1200g
BLADES TORT04 TORTELLA T5-T45 218 145 20 SQ 14.5 59 80X8 1260g
BLADES TORT05 TORTELLA SO – TO 160 115 C 12.5 40 60X6 660g
BLADES TORT06 TORTELLA T2 180 112 20 C 12.5 42 70X7 840g
BLADES TORT07 TORTELLA SO – TO 160 113 SQ 12.5 40 60X6 680g
BLADES TORT08 TORTELLA T3 – T4 MAGGIORATA 192 130 20 C 14.5 56 80X8 1180g
BLADES TORT09 TORTELLA T3 – T4 192 130 20 C 14.5 56 80X7 1014g
BLADES TORT10 TORTELLA T3 – T4 185 135 20 SQ 14.5 56 80X7 1060g
BLADES TORT11 TORTELLA T3 – T4 MAGGIORATA 185 135 20 SQ 14.5 56 80X8 1220g
BLADES TORT12 TORTELLA T2 185 120 20 SQ 12.5 42 70X7 928g
BLADES TORT15 TORTELLA T25 165 135 25 C 14.5 56 80X7 1010g
BLADES TORT16 TORTELLA T25 167 135 25 SQ 14.5 56 80X7 1038g
BLADES VALP01 VALPADANA VMC 14 165 80 35 C 10.5 35 50X6 420g
BLADES VALP02 VALPADANA VMC 14 MAGGIORATA 170 85 C 10.5 35 60X6 549g
BLADES VALP03 VALPADANA VMC 14 MAGGIORATA 175 85 SQ 10.5 35 60X6 586g
BLADES VALP04 VALPADANA VMC 140 200 70 C 10.5 70 35X6 380g
BLADES VALP05 VALPADANA VMC 18 200 95 C 10.5 45 60X6 649g
BLADES VALP06 VALPADANA MC 18 RM20 203 90 C 10.5 45 60X6 820g
BLADES VALP07 VALPADANA VMC 150 210 77 C 10.5 70 45X6 480g
BLADES VALP08 VALPADANA 4RM – 300 – 400 180 110 20 C 12.5 40 70X6 700g
BLADES VALP09 VALPADANA VMC 8 160 55 C 10.5 27 40X6 304g
BLADES VALP10 VALPADANA 4RM 180 185 90 C 10.5 42 60X6 600g
BLADES VALP11 VALPADANA VMC 15 185 85 SEMI SQ 10.5 35 50X6 491g
BLADES VALP15 VALPADANA VMC130 135 55 C 10.5 27 40X6 280g
BLADES VALP16 VALPADANA VMC10-12 146 75 SEMI SQ 10.5 35 50X6 385g
BLADES ASOL01 UNIVERSALI UNIVERSALE 35X6 198 75 C 8.5 60-73 35X6 318g
BLADES ASOL02 UNIVERSALI UNIVERSALE 35X6 200 65 SQ 8.5 60-73 35X6 348g
BLADES ASOL03 UNIVERSALI UNIVERSALE 40X6 220 72 C 10.5 65-80 40X6 419g
BLADES ASOL04 UNIVERSALI UNIVERSALE 40X6 220 73 SQ 10.5 65-80 40X6 462g
BLADES ASOL05 UNIVERSALI UNIVERSALE 45X6 225 75 C 10.5 65-80 45X6 480g
BLADES ASOL06 UNIVERSALI UNIVERSALE 45X6 225 73 SQ 10.5 65-80 45X6 534g
BLADES ASOL07 UNIVERSALI UNIVERSALE 50X6 232 78 C 10.5 65-80 50X6 552g
BLADES ASOL08 UNIVERSALI UNIVERSALE 50X6 235 80 SQ 10.5 65-80 50X6 614g
BLADES ASOL09 UNIVERSALI UNIVERSALE 40X5 200 70 C 8.5 60-73 40X5 325g
BLADES ASOL10 UNIVERSALI UNIVERSALE 40X5 200 70 SQ 8.5 60-73 40X5 356g
BLADES ASOL11 UNIVERSALI UNIVERSALE 30X5 177 60 C 8.5 60-73 30X5 208g

en_GBEN