THAT MEETS EVERY NEED A PRODUCT CATALOGUE
Category Cod Adaptable Model Img A B C E R Curvature Hole Wheelbase Width Height Plate Weight
BLADES FORT04 FORT TIGROTTO FT3 200 75 SQ 10.5 65 45X6 500g
BLADES FORT05 FORT TIGROTTO FT3 TIPO 0 INTERNA 207 65 C 10.5 65 45X6 445g
BLADES FORT06 FORT LEONE 230 82 C 10.5 76 45X6 500g
BLADES FORT07 FORT LEONE 228 85 C 10.5 76 50X6 563g
BLADES FORT08 FORT TIGROTTO FT3 210 82 C 10.5 65 45X6 483g
BLADES FORT09 FORT CORSARO F/700 175 105 C 10.5 42 60X6 600g
BLADES GOLD01 GOLDONI F 25 MINOR 180 70 C 8.5 30 35X6 350g
BLADES GOLD03 GOLDONI F 28 EXPORT 245 105 C 10.5 99 60X6 747g
BLADES GOLD06 GOLDONI FRESA 22-23 184 78 C 8.5 33 35X6 350g
BLADES GOLD08 GOLDONI F 21 MONDIAL 190 70 SEMI SQ 10.5 80 45X5 340g
BLADES GOLD09 GOLDONI FRESA 28 245 105 C 12.5 99 60X6 760g
BLADES GOLD12 GOLDONI FRESA 27/28/40 190 108 C 12.5 54 70X6 718g
BLADES GOLD13 GOLDONI FRESA 29 180 100 C 10.5 42 60X6 600g
BLADES GOLD14 GOLDONI FRESA 22M 170 92 C 10.5 42 60X6 530g
BLADES GOLD15 GOLDONI FRESA 22M 170 90 SQ 10.5 42 60X6 598g
BLADES GOLD16 GOLDONI FRESA 22M 190 100 20 C 10.5 42 50X6 400g
BLADES GOLD17 GOLDONI FRESA 50 TIPO ASOLA 185 100 C 12.5 42-46 60X6 619g
BLADES GOLD18 GOLDONI FRESA 22 185 85 C 10.5 33 45X5 386g
BLADES GOLD19 GOLDONI FRESA 21 190 72 20 SQ 10.5 80 45X5 348g
BLADES GOLD20 GOLDONI FRESA 42 -42 S 120 55 SQ 10.5 33 45X5 491g
BLADES GOLD21 GOLDONI FRESA 50B – S.700 210 105 20 C 12.5 46 50X6 550g
BLADES GOLD22 GOLDONI FRESA 21M – S.600 153 80 C 10.5 38 50X6 416g
BLADES GOLD23 GOLDONI FRESA 60 185 103 C 12.5 54 60X6 592g
BLADES GOLD24 GOLDONI FRESA 19 172 72 20 SQ 10.5 70 40X6 331g
BLADES GOLD27 GOLDONI FRESA 80 187 110 20 C 12.5 40 70X6 720g
BLADES GOLD28 GOLDONI FRESA 50 TIPO ASOLA 195 90 SQ 12.5 42-46 60X6 641g
BLADES GOLD29 GOLDONI FRESA 60 190 90 SQ 12.5 54 60X6 640g
BLADES GOLD30 GOLDONI FRESA 27/28/40 185 108 SQ 12.5 54 60X6 640g
BLADES GOLD31 GOLDONI FRESA 80 175 115 SQ 12.5 40 70X6 720g
BLADES GOLD32 GOLDONI (FRESA 22 NT) 187 80 C 10.5 33 45X5 340g
BLADES GRAM01 GRAMEGNA FRESA 200 120 C 12.5 55 80X8 1060g
BLADES GRAM02 GRAMEGNA FRESA 175 120 SQ 12.5 55 80X8 1080g
BLADES GRIL01 GRILLO GRILLINO C. GUELFO 127 130 70 C 8.5 21 35X6 257g
BLADES GRIL02 GRILLO GRILLETTO MOTOCOLTIVATORE 126-127 190 62 25 C 8.5 55 30X6 286g
BLADES GRIL03 GRILLO GNS-18 GN-5 153 98 C 12.5 34 50X8 600g
BLADES GRIL04 GRILLO GRILLINO PATERNO’ (131) 158 75 C 10.5 40 50X6 420g
BLADES GRIL05 GRILLO 9000/9000R 220 78 C 10.5 76 45X6 600g
BLADES GRIL06 GRILLO 11500-12000 204 75 C 10.5 66 40X6 400g
BLADES GRIL07 GRILLO 11000 190 70 C 10.5 66 35X6 327g
BLADES GRIL08 GRILLO GN-10 STANDARD (131) 192 75 20 SQ 10.5 66 30X6 360g
BLADES GRIL09 GRILLO SUPER MINI GRILLO 160 55 C 8.5 50 30X5 280g
BLADES GRIL10 GRILLO GRILLINO PATERNO’ (131) 155 73 SQ 10.5 40 50x6 435g
BLADES GRIL11 GRILLO 9000/9000R 220 78 SQ 10.5 76 45X6 630g
BLADES GRIL12 GRILLO 11500/12000 208 70 SQ 10.5 66 40X6 431g
BLADES GRIL14 GRILLO 11000 182 70 SQ 10.5 66 35X6 420g
BLADES GRIL15 GRILLO GRILLETTO MOTOCOLTIVATORE 126-127 174 68 20 SQ 8.5 55 35X6 240g
BLADES GRIL17 GRILLO 11500-12000 MAGGIORATA 210 72 C 10.5 66 45X6 600g
BLADES GRIL19 GRILLO GRILLETTINO B4 170 55 20 C 8.5 55 25X6 200g
BLADES HOND01 HONDA F400 – F80 205 62 C 8.5 70 30X6 295g
BLADES HOND02 HONDA F600 – F80 225 68 8.5 70 30X5 245g

en_GBEN